RANK + COMPANY | HEADQUARTERS | EXECUTIVE CONTACT | 2019 STARTS/ COMPLETIONS | ORG. TYPE | RANK 2018 |
---|---|---|---|---|---|
1. LDG Development | Louisville, KY | Chris Dischinger and Mark Lechner, principals | 2,355 / 1,924 | For-profit | 2 |
2. RISE Residential Construction | Dallas, TX | Melissa Fisher, president | 1,632 / 985 | For-profit | 3 |
3. The Michaels Organization | Camden, NJ | John J. O’Donnell, CEO | 1,426 / 1,014 | For-profit | 8 |
4. The NRP Group | Cleveland, OH | J. David Heller, CEO | 1,406 / 1,539 | For-profit | 5 |
5. Dominium | Plymouth, MN | Paul Sween, managing partner, and Mark Moorhouse, senior vice president and partner | 1,247 / 1,555 | For-profit | 3 |
6. Herman & Kittle Properties | Indianapolis, IN | Jeffrey L. Kittle, president and CEO | 1,166 / 946 | For-profit | 9 |
7. Gorman & Co. | Oregon, WI | Brian Swanton, president and CEO | 1,034 / 523 | For-profit | 18 |
8. Columbia Residential | Atlanta, GA | Noel Khalil, chairman and CEO, and Jim Grauley, president and COO | 1,033 / 244 | For-profit | 27 |
9. The Pacific Cos. | Eagle, ID | Caleb Roope, president and CEO | 1,013 / 877 | For-profit | 1 |
10. Woda Cooper Cos. | Columbus, OH | Jeffrey Woda and David Cooper Jr., managing directors | 931 / 717 | For-profit | 13 |
11. Commonwealth Development Corporation Of America | Middleton, WI | Kristi Morgan, president | 888 / 1,176 | For-profit | 7 |
12. Phipps Houses | New York, NY | Adam Weinstein, CEO | 858 / 362 | Nonprofit | 24 |
13. TWG Development | Indianapolis, IN | John Sullivan, vice president of tax credit development | 856 / 363 | For-profit | 21 |
14. Hill Tide Partners | Charleston, SC | Dan Winters and Bob Long, managing partners | 826 / 0 | For-profit | new |
15. AMCAL Multi-Housing | Agoura Hills, CA | Percival Vaz, CEO | 807 / 674 | For-profit | 15 |
16. KCG Cos. | Indianapolis, IN | R.J. Pasquesi, president | 750 / 72 | For-profit | 35 |
17. McCormack Baron Salazar | St. Louis, MO | Vincent R. Bennett, president | 731 / 535 | For-profit | 6 |
18. Pennrose | Philadelphia, PA | Mark H. Dambly, president | 729 / 388 | For-profit | 14 |
19. L+M Development Partners | New York, NY | Lisa Gomez, COO | 724 / 1,031 | For-profit | 20 |
20. Jamboree | Irvine, CA | Laura Archuleta, president and CEO | 688 / 46 | Nonprofit | 25 |
21. The NuRock Cos. | Alpharetta, GA | Robert Hoskins, managing principal | 682 / 320 | For-profit | new |
22. The Community Builders | Boston, MA | Bart Mitchell, president and CEO | 590 / 236 | Nonprofit | new |
23. Bear Real Estate Group | Kenosha, WI | Stephen R. Mills, CEO | 576 / 210 | For-profit | new |
24. Atlantic | Pacific Communities | Miami, FL | Kenneth Naylor, COO | 571 / 380 | For-profit | 16 |
25. National Community Renaissance | Rancho Cucamonga, CA | Steve PonTell, president and CEO | 552 / 132 | Nonprofit | new |
26. Jonathan Rose Cos. | New York, NY | Nathan D. Taft, managing director of acquisitions | 521 / 0 | For-profit | new |
27. MVAH Partners | West Chester, OH | Brian McGeady and Michael Riechman, managing partners | 515 / 228 | For-profit | 40 |
28. Southport Financial Services | Tampa, FL | Paul C. Fortino, senior vice president | 473 / 269 | For-profit | 46 |
29. Housing Trust Group | Miami, FL | Matthew Rieger, president and CEO | 426 / 587 | For-profit | 19 |
30. Mercy Housing | Denver, CO | Jane Graf, president and CEO | 406 / 396 | Nonprofit | 30 |
31. Madhouse Development Services | Austin, TX | Henry Flores, president, and Henry Flores IV, vice president | 378 / 81 | For-profit | new |
32. Related California | Irvine, CA | Frank Cardone, president | 370 / 370 | For-profit | 39 |
33. The Doe Fund | New York, NY | John McDonald, COO, and Larry Gordon, vice president of real estate development | 345 / 82 | Nonprofit | new |
34. Affirmed Housing* | San Diego, CA | James Silverwood, president and CEO | 335 / 329 | For-profit | 34 |
34. Gilbane Development Co.* | Arlington, VA | Blaise Rastello, development director, affordable housing | 335 / 0 | For-profit | new |
35. Community Development Partners | Newport Beach, CA | Eric Paine, CEO | 332 / 98 | For-profit | new |
36. Blue Sky Communities* | Tampa, FL | Shawn Wilson, president and CEO | 326 / 0 | For-profit | new |
36. Fitch Irick Partners* | Charlotte, NC | Hollis M. Fitch, CEO | 326 / 338 | For-profit | 38 |
37. Highridge Costa Cos. | Gardena, CA | Michael Costa, president and CEO | 321 / 262 | For-profit | 49 |
38. BRIDGE Housing Corp. | San Francisco, CA | Cynthia A. Parker, president and CEO | 319 / 579 | Nonprofit | 33 |
39. Prestwick Development Co. | Atlanta, GA | Jody Tucker, founding partner and CEO | 314 / 305 | For-profit | 23 |
40. Norstar Development USA | Buffalo, NY | Linda L. Goodman, senior vice president | 312 / 180 | For-profit | new |
41. Crescent Development/Spy Rock Joint Venture | Richmond, VA | Zachery R. Frederick, founder and CEO | 303 / 53 | For-profit | new |
42. Community Housing Partners | Christiansburg, VA | Jeff Reed, president | 300 / 0 | Nonprofit | new |
43. Wallick Communities | New Albany, OH | Tom Feusse, CEO | 288 / 0 | For-profit | new |
44. Brinshore Development | Northbrook, IL | David Brint and Richard Sciortino, principals | 284 / 178 | For-profit | 26 |
45. Self-Help Enterprises | Visalia, CA | Tom Collishaw, president and CEO | 274 / 136 | Nonprofit | new |
46. Arlington Partnership for Affordable Housing | Arlington, VA | Nina Janopaul, president and CEO | 249 / 409 | Nonprofit | new |
47. Mosaic Development Group | Charlotte, NC | Kathy Stilwell, executive director | 240 / 140 | Nonprofit | new |
48. PIRHL | Cleveland, OH | David Uram and David Burg, managing directors | 238 / 221 | For-profit | 41 |
49. Beacon Communities | Boston, MA | Dara Kovel, CEO | 237 / 253 | For-profit | 38 |
50. Nevada HAND | Las Vegas, NV | Audra Hamernik, president and CEO | 235 / 242 | Nonprofit | 43 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.